Tierra Verde Block 1 Valuation

Select Block:

The following are property valuations for all units in Tierra Verde Block 1 (盈翠半島1座). Please click on the links for a detailed report of each unit.

Floor/Unit
51
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
20
19
18
17
16
15
12
11
10
9
8
Floor/Unit
A B C D E F G H
13.26M 14.76M 10.73M 8.07M 8.30M 8.76M
13.00M 14.47M 10.46M 7.83M 8.06M 8.49M
10.78M 10.43M 11.81M 12.06M 10.43M 7.82M 8.04M 8.47M
10.76M 10.40M 11.78M 12.03M 10.41M 7.80M 8.03M 8.45M
10.73M 10.38M 11.75M 12.01M 10.39M 7.78M 8.01M 8.43M
10.71M 10.36M 11.73M 11.98M 10.36M 7.76M 7.99M 8.41M
10.68M 10.33M 11.70M 11.95M 10.34M 7.75M 7.97M 8.39M
10.66M 10.31M 11.67M 11.93M 10.32M 7.79M 8.02M 8.38M
10.64M 10.29M 11.65M 11.90M 10.29M 7.77M 8.00M 8.36M
10.61M 10.26M 11.62M 11.87M 10.27M 7.75M 7.98M 8.34M
10.59M 10.24M 11.60M 11.85M 10.25M 7.74M 7.96M 8.32M
10.57M 10.22M 11.57M 11.82M 10.22M 7.72M 7.94M 8.30M
10.54M 10.20M 11.54M 11.79M 10.20M 7.70M 7.93M 8.28M
10.52M 10.17M 11.52M 11.77M 10.18M 7.69M 7.91M 8.26M
10.50M 10.15M 11.49M 11.74M 10.16M 7.67M 7.89M 8.25M
10.47M 10.13M 11.47M 11.72M 10.13M 7.65M 7.87M 8.23M
10.45M 10.10M 11.44M 11.69M 10.11M 7.63M 7.86M 8.21M
10.21M 9.87M 11.18M 11.43M 10.09M 7.62M 7.84M 8.19M
10.19M 9.85M 11.16M 11.40M 10.07M 7.60M 7.82M 8.17M
10.16M 9.83M 11.13M 11.37M 10.04M 7.58M 7.80M 8.15M
10.14M 9.81M 11.11M 11.35M 10.02M 7.57M 7.79M 8.14M
10.12M 9.79M 11.08M 11.32M 10.00M 7.55M 7.77M 8.12M
10.10M 9.76M 11.06M 11.30M 9.98M 7.53M 7.75M 8.10M
10.07M 9.74M 11.03M 11.27M 9.95M 7.52M 7.73M 8.08M
10.05M 9.72M 11.01M 11.25M 9.93M 7.50M 7.72M 8.06M
10.03M 9.70M 10.98M 11.22M 9.91M 7.48M 7.70M 8.05M
10.01M 9.68M 10.96M 11.20M 9.89M 7.46M 7.68M 8.03M
9.98M 9.66M 10.93M 11.17M 9.86M 7.45M 7.66M 8.01M
9.96M 9.63M 10.91M 11.15M 9.84M 7.43M 7.65M 7.99M
9.94M 9.61M 10.88M 11.12M 9.82M 7.41M 7.63M 7.97M
9.92M 9.59M 10.86M 11.10M 9.80M 7.40M 7.61M 7.96M
9.89M 9.57M 10.84M 11.07M 9.78M 7.38M 7.60M 7.94M
9.87M 9.55M 10.81M 11.05M 9.75M 7.37M 7.58M 7.92M
9.85M 9.53M 10.79M 11.02M 9.73M 7.35M 7.56M 7.90M
9.83M 9.51M 10.76M 11.00M 9.71M 7.33M 7.55M 7.88M
9.81M 9.48M 10.74M 10.97M 9.69M 7.32M 7.53M 7.87M
9.78M 9.46M 10.71M 10.95M 9.67M 7.30M 7.51M 7.85M
9.76M 9.44M 10.69M 10.93M 9.65M 7.28M 7.49M 7.83M
9.74M 9.42M 10.67M 10.90M 9.62M 7.27M 7.48M 7.81M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.